The playing schedule for the league finals are as follows:
| Thursday | 30/04/2009 | Div 4 Mixed |
| Div 6 Mixed | ||
| Tuesday | 05/05/2009 | Div 5 Ladies |
| Div 5 Mens | ||
| Wednesday | 06/05/2009 | Div 6 Ladies |
| Div 6 Mens | ||
| Thursday | 07/05/2009 | Div 4 Mens |
| Div 5 Mixed | ||
| Friday | 08/05/2009 | Jimmy Martin |
| Div 7 Mixed |
Here are the standings for all teams in the Louth League as at 11.03.2009
Division 4 Mixed
| Matches | |||||
| Position | Team | Played | Games | Sets | Points |
| 1 | Bessbrook | 6 | 21 | 44 | 1123 |
| 2 | Phoenix | 6 | 11 | 25 | 963 |
| 3 | Dundalk A | 6 | 10 | 25 | 1074 |
| 4 | Ardee | 4 | 8 | 20 | 775 |
| 5 | Dundalk B | 4 | 2 | 8 | 578 |
Division 5 Mixed A
| Matches | |||||
| Position | Team | Played | Games | Sets | Points |
| 1 | Dundalk | 5 | 13 | 29 | 871 |
| 2 | Cooley A | 4 | 11 | 26 | 748 |
| 3 | Ardee B | 5 | 9 | 21 | 818 |
| 4 | Kilkerley | 4 | 3 | 12 | 680 |
Division 5 Mixed B
| Matches | |||||
| Position | Team | Played | Games | Sets | Points |
| 1 | Shercock | 3 | 10 | 21 | 555 |
| 2 | Phoenix | 5 | 9 | 20 | 844 |
| 3 | Cooley B | 3 | 3 | 10 | 458 |
| 4 | Ardee A | 1 | 2 | 6 | 195 |
Division 5 Ladies
| Matches | |||||
| Position | Team | Played | Games | Sets | Points |
| 1 | Silverbridge | 5 | 8 | 18 | 773 |
| 2 | Dundalk | 3 | 7 | 16 | 547 |
| 3 | Ardee | 3 | 7 | 16 | 486 |
| 4 | Phoenix | 3 | 6 | 14 | 488 |
Division 6 Mixed
| Matches | |||||
| Position | Team | Played | Games | Sets | Points |
| 1 | Glenn | 10 | 27 | 59 | 1794 |
| 2 | Ardee | 9 | 25 | 54 | 1626 |
| 3 | Phoenix | 9 | 18 | 39 | 1331 |
| 4 | Cooley | 8 | 14 | 37 | 1384 |
| 5 | Dunleer | 9 | 11 | 26 | 1312 |
| 6 | Kilkerley | 7 | 9 | 23 | 1054 |
Division 7 Mixed
| Matches | |||||
| Position | Team | Played | Games | Sets | Points |
| 1 | Dunleer | 6 | 19 | 42 | 1199 |
| 2 | Ardee B | 7 | 15 | 37 | 1255 |
| 3 | Dundalk | 8 | 12 | 30 | 1378 |
| 4 | Ardee A | 5 | 10 | 21 | 824 |
| 5 | Cooley | 6 | 8 | 20 | 981 |